| Name of Creditor | Total Due | |
| American Express | $1,081.79 | |
| Chase | $1,316.90 | |
| Chase | $2,705.00 | |
| Citi | $2,776.95 | |
| Citi | $2,497.91 | |
| Citi | $2,534.60 | |
| Direct Loans | $3,614.14 | |
| Dr. Zucker | $30.00 | |
| Gevalia | $62.38 | |
| Lifetime Health | $63.00 | |
| Lord and Taylor | $270.24 | |
| Niagara University | $457.21 | |
| Oswego Hospital | $716.56 | |
| SunTrust | $1,750.92 | |
| SOS | $80.00 | |
| Wal-mart | $435.00 | |
| TOTAL DUE: | $20,392.60 | |
Monday, March 5, 2007
Debt Owed
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment